With 46 days left to go for the start of the Rio Olympics 2016, we list out all the Indian sportsperson who have made the cut for the respective championships.
| RIO OLYMPICS | ||||
| ATHLETES QUALIFIED – INDIA ( as on 9th June, 2016) | ||||
| I | ARCHERY (WOMEN) | EVENT | ||
| 1 | 1 | Deepika Kumari | ||
| 2 | 2 | Laxmi Rani Majhi | Women’s Recurve Team | |
| 3 | 3 | Bombayla Devi | ||
| ARCHERY (MEN) | ||||
| 4 | 1 | Men | Individual Recurve | |
| II | ATHLETICS (MEN) | |||
| 5 | 1 | Thonakal Gopi | Marathon | |
| 6 | 2 | Sandeep Kumar | 50 km walk | |
| 7 | 3 | Kheta Ram | Marathon | |
| 8 | 4 | Manish Singh Rawat | 50 km walk | |
| 5 | Nitendra Singh Rawat | Marathon | ||
| 10 | 6 | Baljinder Singh | ||
| 11 | 7 | Gurmeet Singh | 20 km walk | |
| 12 | 8 | Irfan Kolothum Thodi | ||
| 13 | 9 | Vikas Gowda | Discus throw | |
| 14 | 10 | Inderjeet Singh | Shot put | |
| ATHLETICS (WOMEN) | ||||
| 15 | 1 | Lalita Babar | 3000 m steeplechase | |
| 16 | 2 | O. P. Jaisha | Marathon | |
| 17 | 3 | Khushbir Kaur | 20 km walk | |
| 18 | 4 | Tintu Luka | 800 m | |
| 19 | 5 | Sapana | 20 km walk | |
| 20 | 6 | Kavita Raut | Marathon | |
| 21 | 7 | Sudha Singh | ||
| 22 | 8 | Manpreet Kaur | Shot put | |
| 23 | 9 | Seema Antil | Discus throw | |
| III | BOXING (Men) | |||
| 24 | Shiv Thapa | 56 KG | ||
| IV | GYMNASTICS (Women) | |||
| 25 | Dipa Karmakar | |||
| V | JUDO (Men) | |||
| 26 | AVTAR SINGH | |||
| VI | ROWING (Men) | |||
| 27 | BHOKANAL DATTU BABAN | M1x Men’s Singles Sculls | ||
| VII | SHOOTING (MEN) | |||
| 28 | 1 | Abhinav Bindra | 10 m air rifle | |
| 29 | 2 | Kynan Chenai | Trap | |
| 30 | 3 | Mairaj Ahmad Khan | Skeet | |
| 31 | 4 | Prakash Nanjappa | 50 m pistol | |
| 10 m air rifle | ||||
| 50 m rifle prone | ||||
| 32 | 5 | Gagan Narang | 50 m rifle 3 positions | |
| 10 m air pistol | ||||
| 33 | 6 | Jitu Rai | 50 m pistol | |
| 50 m rifle prone | ||||
| 34 | 7 | Chain Singh | 50 m rifle 3 positions | |
| 10 m air pistol | ||||
| 35 | 8 | Gurpreet Singh | 25 m rapid fire pistol | |
| 36 | 9 | Manavjit Singh Sandhu | Trap | |
| SHOOTING (WOMEN) | ||||
| 37 | 10 | Apurvi Chandela | ||
| 38 | 11 | Ayonika Paul | 10 m air rifle | |
| 10 m air pistol | ||||
| 39 | 12 | Heena Sidhu | 25 m pistol | |
| VIII | TABLE TENNIS (MEN) | |||
| 40 | Achanta Sharath Kamal | |||
| 41 | Soumyajit Ghosh | |||
| TABLE TENNIS (Women) | ||||
| 42 | Mouma Das | |||
| 43 | Manik Batra | |||
| IX | WRESTLING (Men) | |||
| 44 | 1 | Yogeshwar Dutt (FR) | 65 kg | |
| 45 | 2 | Narsingh Pancham Yadav (FR) | 74 kg | |
| 46 | 3 | Sandeep Tomar (FR) | 57 kg | |
| 47 | 4 | Hardeep – GR | 98 kg | |
| 48 | 5 | Ravinder Khatri (GR) | 85 kg | |
| WRESTLING (Women) | ||||
| 49 | 1 | Sakshi Malik (FR) | 58 kg | |
| 50 | 2 | Vinesh (FR) | 48 Kg | |
| 51 | 3 | Babita Kumari (FR) | 53 kg | |
| X | BADMINTON (Men) | |||
| 52 | 1 | KIDAMBI SRIKANTH NAMMALWAR | ||
| 53 | 2 | MANU ATTHRI | ||
| 54 | 3 | SUMEET REDDY BUSS | ||
| BADMINTON (Women) | ||||
| 55 | 4 | SAINA NEHWAL | ||
| 56 | 5 | P.V. SINDHU | ||
| 57 | 6 | JWALA GUTTA | ||
| 58 | 7 | ASHWINI PONNAPPA | ||
| WEIGHTLIFTING | ||||
| 59 | 1 | Male | ||
| 60 | 2 | Female | ||
| 16 | XI | Hockey Men | 16 | |
| 16 | Hockey Women | 16 | ||
We wish all the represntatives all the very best for the 2016 Rio Olympics .
Advertisement











